Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.14 2.04 9.19 0.95 5.69 7.21 10.95 - - - 10.59
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 659.16 2.33 6.63 2.92 7.47 10.66 9.1 24.9 27.59 17.73 11.94
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 909.49 2.26 5.34 2.8 6.19 8.45 8.0 - - - 25.21
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 245.86 1.07 6.6 0.47 1.5 2.92 7.48 7.45 10.11 5.6 6.14
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 436.69 2.43 5.32 2.99 5.63 7.11 7.41 17.24 19.19 13.83 14.39
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 144.4 2.47 7.33 2.62 4.52 5.55 7.04 10.39 11.34 7.47 8.38
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,461.05 0.14 5.79 0.49 1.48 3.01 6.74 7.05 5.76 6.16 6.69
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 436.69 2.43 4.67 2.91 5.43 6.71 6.64 16.45 18.51 13.07 13.74
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 191.31 0.9 5.76 0.47 1.37 2.97 6.6 6.51 5.3 6.41 6.99
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 207.85 2.41 5.28 2.8 5.68 7.26 6.5 15.06 - - 12.23
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.3 1.52 5.9 0.46 1.79 3.13 6.41 6.05 25.9 1.6 2.08
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 54.06 0.1 5.21 0.46 1.41 2.78 6.1 6.5 5.4 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.16 0.94 5.16 0.46 1.24 2.67 5.84 6.41 4.75 - 4.69
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.59 2.27 5.08 1.37 2.45 3.23 5.68 7.93 11.04 7.83 7.99
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.59 2.27 4.74 1.34 2.38 3.05 5.28 7.56 10.76 7.56 7.76
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,260.69 1.98 1.1 2.61 6.96 9.14 4.86 21.55 23.55 - 26.7
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,326.16 2.15 -1.92 1.54 2.19 3.38 3.02 18.84 21.45 - 15.34
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,417.05 2.07 -2.4 3.08 4.88 4.8 0.42 17.29 20.07 16.62 18.7
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,417.05 2.07 -2.61 3.06 4.81 4.67 0.17 16.98 19.72 16.03 18.13
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.88 2.52 11.58 1.27 4.88 8.86 - - - - 11.58
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 261.19 0.62 - 0.47 1.43 3.15 - - - - 5.56
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 691.38 2.4 - 0.6 - - - - - - 0.5
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,015.66 2.04 -4.57 2.01 3.77 5.81 -0.83 20.34 26.66 - 25.09
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 560.17 2.43 -5.3 0.54 3.33 4.73 -4.91 - - - -6.02

1 ITEMS
TO COMPARE