AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 340.28 2.04 -0.1 1.54 2.05 5.22 10.91 - - - 10.17
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 145.06 2.47 -1.05 0.4 2.64 2.26 8.53 10.59 10.58 7.56 8.27
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.39 2.33 -1.9 1.5 1.44 1.37 8.0 23.99 23.65 17.38 11.76
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 418.97 2.48 -3.5 -3.32 -3.15 -1.56 7.92 - - - 7.05
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 -2.13 -0.22 2.51 1.52 7.0 17.24 16.29 13.94 14.25
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 248.73 1.07 -0.01 0.16 0.92 2.23 6.85 7.28 10.07 5.54 6.1
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 208.35 2.41 -1.5 0.92 1.42 1.86 6.83 15.51 - - 11.6
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 990.79 2.24 -2.2 - 1.78 1.33 6.78 - - - 23.49
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,512.94 0.14 0.15 0.5 1.48 2.91 6.54 7.0 5.85 6.13 6.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.69 1.52 0.04 0.32 1.17 2.85 6.46 6.0 25.89 1.55 2.11
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 166.01 0.9 0.05 0.35 1.25 2.57 6.37 6.4 5.35 6.37 6.97
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 -2.14 -0.29 2.32 1.16 6.24 16.44 15.62 13.18 13.6
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 41.82 0.94 0.19 0.49 1.53 2.73 5.95 6.38 4.87 - 4.73
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 50.61 0.1 0.16 0.45 1.37 2.76 5.87 6.46 5.48 - 5.15
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 -0.57 -0.09 0.22 -0.03 4.54 7.47 10.26 7.63 7.85
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 -0.58 -0.11 0.15 -0.18 4.17 7.1 9.98 7.35 7.62
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,251.71 1.98 -1.59 0.58 -1.25 0.29 0.2 20.4 19.56 - 25.19
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,321.04 2.13 -2.05 0.93 -0.73 -2.32 0.11 17.88 18.35 - 14.94
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 693.2 2.4 -1.84 -0.41 -4.18 - - - - - -3.61
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 267.23 0.62 0.03 0.37 1.27 2.68 - - - - 6.32
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,411.8 2.09 -2.27 -0.16 -0.79 -3.07 -2.9 15.93 15.98 16.48 18.28
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,411.8 2.09 -2.28 -0.18 -0.84 -3.19 -3.14 15.64 15.66 15.89 17.73
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 532.85 2.43 -2.67 -2.24 -5.72 -6.22 -7.81 - - - -9.61
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,980.6 2.02 -2.65 -1.56 -5.7 -7.71 -9.08 17.97 21.17 - 23.27

1 ITEMS
TO COMPARE