Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 164.77 1.06 5.06 0.38 1.76 4.24 9.81 9.81 10.15 5.73 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,169.24 0.14 4.18 0.46 1.58 3.36 7.09 7.05 5.61 6.21 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.79 0.9 4.27 0.42 1.64 3.56 6.94 6.47 5.22 6.49 7.02
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 144.06 0.1 3.68 0.46 1.41 2.93 6.37 6.52 5.27 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.43 0.94 3.77 0.49 1.24 2.98 6.31 6.22 4.62 - 4.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 107 1.5 3.95 0.32 1.36 3.35 5.96 5.76 25.89 1.7 1.95
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 348.25 2.05 3.16 -1.44 3.14 4.26 4.79 - - - 8.32
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 2.42 -1.56 1.96 2.88 3.29 7.71 11.28 7.65 7.96
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 2.17 -1.59 1.86 2.67 2.87 7.37 11.0 7.39 7.73
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 111.25 0.62 - 0.44 1.77 3.96 - - - - 4.0
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 391.31 2.48 4.39 -3.77 5.44 4.08 - - - - 4.39
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 575.53 2.43 -9.27 -4.19 4.82 1.02 - - - - -11.08
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 143.22 2.51 1.9 -3.16 1.9 3.56 -1.29 9.85 10.77 6.78 8.09
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,249.57 2.17 -4.67 -3.73 6.23 2.77 -2.06 19.15 23.94 - 15.46
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.29 -2.12 -5.23 5.51 2.4 -3.13 - - - 24.53
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,907.82 2.03 -8.1 -4.11 7.83 1.24 -3.39 20.49 29.95 - 25.51
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.1 2.44 -1.72 -4.33 4.32 4.18 -4.69 13.76 - - 11.2
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 606.65 2.36 -1.45 -5.43 8.52 3.36 -4.95 23.53 28.01 15.44 11.59
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 -1.79 -5.25 4.35 2.32 -5.15 16.02 20.45 12.16 14.16
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 -2.21 -5.31 4.17 1.96 -5.83 15.27 19.77 11.41 13.51
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,208.92 1.99 -6.35 -4.41 6.65 1.65 -5.84 20.31 24.87 - 26.38
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -7.7 -5.15 3.71 0.68 -8.39 17.08 21.9 14.95 18.63
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,432.23 2.08 -7.83 -5.17 3.65 0.56 -8.62 16.78 21.53 14.35 18.06

1 ITEMS
TO COMPARE