Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 567.57 0.46 82.68 -9.9 38.12 64.09 80.77 - - - 46.13
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,141.73 0.62 71.37 -7.68 31.18 47.19 72.96 33.44 - - 34.75
Edelweiss Gold ETF ETFs 07-11-2023 679.77 0.46 61.47 -0.8 24.32 32.27 66.98 - - - 41.47
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 172.25 1.44 42.12 3.32 4.92 15.4 39.62 22.44 16.08 10.09 8.51
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.61 1.44 37.22 5.26 13.6 26.14 38.6 16.77 4.99 8.89 6.57
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,534.28 1.64 34.66 1.27 9.18 25.86 38.1 15.25 1.19 10.3 10.6
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,866.3 1.61 20.25 -2.33 6.21 18.89 22.85 34.14 15.14 - 24.1
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.89 0.1 15.87 3.57 5.73 7.57 17.42 - - - 13.02
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.49 1.47 12.75 1.04 0.3 8.31 13.31 10.32 8.19 7.85 8.29
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 212.85 0.5 10.37 3.14 5.22 5.76 10.82 12.68 - - 9.87
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,028.21 1.59 7.45 0.96 2.71 5.4 10.17 11.28 10.52 9.25 8.98
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 311.3 0.95 7.09 3.18 5.58 6.94 10.04 17.79 - - 14.69
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 12,646.93 1.68 3.37 2.95 4.75 8.12 9.64 24.91 27.8 18.69 13.99
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,161.22 1.87 5.98 1.53 3.31 5.06 9.44 16.88 18.47 13.05 12.0
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,316.79 1.87 5.96 1.53 3.3 5.06 9.42 16.81 18.41 13.02 12.21
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 167.84 1.06 4.62 2.87 5.31 11.21 9.12 18.66 14.69 - 15.62
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,397.21 0.01 8.27 0.72 2.03 3.53 9.11 8.59 6.78 - 7.83
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,647.4 0.08 8.1 0.48 1.84 3.27 8.92 8.35 6.7 - 7.74
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 439.5 2.34 5.9 3.63 6.37 8.3 8.91 16.4 18.0 12.61 15.57
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,413.36 0.01 8.2 0.6 1.76 3.32 8.88 8.62 6.65 - 6.45
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,721.85 0.08 8.22 0.74 1.97 3.2 8.71 8.45 6.59 - 6.4
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,800.56 0.01 7.91 0.54 1.84 2.99 8.66 8.78 - - 7.11
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,517.43 0.08 7.84 0.33 1.96 3.07 8.56 8.61 - - 7.0
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,254.56 0.09 7.77 0.84 1.96 2.92 8.55 - - - 8.62
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,316.35 0.01 7.52 0.52 1.77 2.57 8.52 - - - 8.52
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 147.25 0.46 7.47 0.44 1.49 2.87 8.34 8.01 - - 8.01
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.73 0.44 6.99 0.38 1.46 3.07 7.84 7.58 - - 7.74
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,279.04 0.43 7.04 0.45 1.49 3.23 7.84 7.56 - - 6.02
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 298.8 0.69 7.06 0.49 1.5 2.59 7.8 7.57 5.89 7.47 7.89
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 146.96 0.6 6.83 0.37 1.45 2.6 7.72 - - - 7.58
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,407.8 2.1 6.49 2.52 4.62 5.02 7.69 15.02 16.57 13.61 14.01
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,407.8 2.1 6.49 2.52 4.62 5.02 7.69 15.02 16.57 13.61 13.92
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,407.8 2.1 6.48 2.53 4.61 5.02 7.69 15.01 16.55 13.6 13.97
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,416.61 0.74 6.6 0.4 1.42 2.83 7.6 - - - 7.58
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,238.71 1.69 6.03 1.71 4.11 5.03 7.54 12.29 13.16 11.07 10.71
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,031.52 0.43 6.35 0.47 1.4 3.1 7.17 7.22 - - 6.17
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,005.52 1.9 4.25 2.59 5.58 7.37 7.02 18.33 20.05 15.19 13.57
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,663.56 0.8 6.07 0.45 1.34 3.0 6.91 6.77 5.22 6.28 6.33
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 979.39 0.5 5.68 0.16 0.56 -0.1 6.75 8.33 - - 8.6
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,281.08 0.19 5.78 0.49 1.45 3.01 6.67 6.93 5.64 6.02 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,281.08 0.19 5.78 0.49 1.45 3.01 6.67 6.93 5.64 6.01 6.81
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,346.62 1.84 2.79 2.83 4.55 6.96 6.66 17.59 20.24 15.21 12.6
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 532.1 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,687.08 1.07 5.52 0.47 1.3 2.89 6.33 7.13 5.8 5.86 6.17
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,030.16 2.18 2.08 1.98 3.82 3.84 5.95 16.81 - - 16.93
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 157.71 0.16 5.03 0.45 1.34 2.68 5.87 6.33 5.25 - 5.01
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 182.88 1.62 11.4 2.17 4.21 11.22 5.87 11.13 13.47 11.16 10.67
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,104.18 1.9 1.54 2.76 4.65 6.23 5.36 - - - 22.47
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 158.74 1.04 4.82 2.5 5.19 5.35 4.47 13.91 - - 9.37
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 162.37 1.16 3.25 -1.06 0.16 -1.81 4.24 6.55 5.41 7.23 7.9
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 173.77 0.74 2.57 2.31 4.83 6.71 3.51 - - - 16.61
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,296.7 1.81 -1.83 1.87 2.89 6.7 3.44 20.4 27.36 - 24.72
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 968.55 2.25 -5.44 -0.25 2.49 7.66 3.43 16.57 18.22 - 13.76
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 724.12 2.29 -0.31 2.62 4.98 9.26 2.79 - - - 12.23
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,288.24 1.1 -2.62 3.29 4.22 4.7 2.02 - - - 21.96
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 186.48 0.78 -4.16 0.97 2.39 6.48 1.17 - - - 20.23
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,774.17 2.04 -4.86 0.61 2.53 4.65 0.09 - - - -8.64
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.43 - - - - - - 0.53
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - 3.15 - - - - - - 4.96
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - -0.32 - - - - - - 6.17
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.49 1.53 - - - - - 1.67
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - -0.48 3.31 - - - - - 10.59
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 542.31 1.05 - 0.44 1.32 2.94 - - - - 4.46
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 83.94 0.34 - 0.57 1.74 3.75 - - - - 6.54
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 480.59 2.39 - 1.07 4.78 6.48 - - - - 15.11
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.37 0.25 15.8 2.78 4.32 15.3 - - - - 15.8
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 111.6 0.37 7.8 0.56 1.75 3.76 - - - - 8.44
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.48 1.1 -1.61 1.46 2.5 1.74 -1.23 - - - -0.55
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 31.94 0.31 -4.95 2.56 5.61 4.38 -2.84 - - - -5.73
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 419.65 1.04 -5.69 2.49 5.4 3.93 -3.72 - - - -6.59

1 ITEMS
TO COMPARE