Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 297.12 2.54 20.61 3.24 8.32 17.31 23.55 13.1 3.24 8.41 7.22
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 87.11 0.54 13.31 0.41 1.52 3.86 14.85 13.61 14.35 7.8 7.19
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 775.46 0.63 10.35 3.13 5.22 5.73 10.79 12.75 15.75 13.0 13.3
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,128.67 1.82 5.25 3.12 6.58 8.82 9.27 - - - 4.99
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,289.99 0.81 8.4 0.45 1.61 3.24 9.22 7.78 6.04 7.22 8.52
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,188.58 1.75 4.13 1.69 4.6 7.68 8.88 29.73 25.92 16.94 13.76
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,687.53 2.0 7.56 2.29 3.47 6.83 8.79 16.95 19.55 12.38 15.44
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,925.01 1.84 7.79 2.78 4.04 5.98 8.75 14.53 16.49 11.88 18.23
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.09 0.52 7.29 0.54 1.88 3.38 8.15 7.55 5.87 7.21 7.49
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 326.53 0.98 7.22 0.51 1.33 2.89 7.9 7.85 6.16 6.32 5.99
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,668.75 1.76 5.57 1.83 3.18 6.39 7.67 15.89 21.41 14.32 14.04
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.21 0.85 6.64 0.26 1.28 1.75 7.59 - - - 7.2
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,440.18 0.3 6.64 0.49 1.47 3.28 7.58 7.49 5.98 6.75 7.13
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,436.6 1.54 8.8 -1.69 -0.01 10.08 7.49 22.88 10.28 14.4 15.85
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,308.83 2.08 5.41 1.51 2.45 3.47 7.19 13.15 17.39 10.44 13.65
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,770.14 1.76 1.81 3.45 4.46 6.11 7.18 22.3 22.51 15.68 19.17
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 205.2 1.41 5.76 0.42 1.58 2.65 7.15 9.37 8.45 7.57 9.23
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.16 0.73 6.29 0.5 1.5 3.28 7.14 - - - 7.2
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,354.76 2.04 4.38 1.9 2.98 3.92 7.07 14.49 15.9 11.89 13.64
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,087.99 1.98 5.33 2.83 4.18 7.28 7.05 26.94 30.27 17.77 17.97
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,840.66 1.93 4.62 1.43 2.51 3.6 7.03 12.86 - - 12.68
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,796.16 1.69 3.81 2.62 3.62 4.25 6.94 17.98 21.94 14.53 17.87
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 521.42 2.26 4.56 0.98 1.87 3.02 6.48 10.36 9.48 8.39 11.43
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 687.09 1.12 5.4 0.66 1.83 3.35 6.31 8.09 9.22 - 7.36
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,235.91 0.2 5.21 0.43 1.3 2.67 6.03 6.3 5.02 5.51 6.73
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,787.62 1.8 2.83 2.34 3.46 3.87 5.97 17.98 21.26 13.85 20.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 588.98 0.11 5.1 0.46 1.37 2.73 5.97 6.35 5.26 - 4.98
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 172.63 1.19 4.69 -0.13 1.36 -0.14 5.63 6.02 4.57 5.68 7.7
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,260.08 2.04 5.43 3.54 4.91 4.63 5.55 17.44 25.0 14.75 17.45
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,351.59 2.08 1.12 1.77 3.51 1.59 1.74 17.28 22.85 15.5 14.46
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,789.53 1.74 -4.91 3.07 3.09 2.94 0.12 21.82 27.17 16.01 15.37
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 535.44 1.01 5.56 0.5 1.36 2.98 - - - - 6.2
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.16 0.77 4.66 -0.82 1.47 -0.97 - - - - 4.77
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 417.88 0.74 - 0.61 1.61 3.48 - - - - 5.54
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,224.76 1.92 - 0.33 5.28 - - - - - 5.21
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,950.55 2.1 -4.58 0.96 3.28 4.6 -1.71 21.14 17.26 16.45 18.59

1 ITEMS
TO COMPARE