AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 3,757.2 0.45 2.65 31.12 52.9 115.75 158.21 47.78 - - 54.77
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 1,869.41 0.6 3.63 30.2 48.64 113.01 153.65 48.42 - - 52.24
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 16,705.28 0.59 1.95 5.54 10.74 39.04 72.74 32.76 20.78 16.79 12.55
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 16,705.28 0.5 1.95 5.12 10.42 38.74 71.81 32.63 20.23 16.44 10.34
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 35.37 0.35 0.61 5.36 14.03 20.36 35.85 - - - 17.98
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 0.96 1.91 5.18 16.68 25.98 23.96 - - 15.36
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,746.92 2.12 1.23 2.15 1.01 12.69 22.73 - - - 28.5
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,877.63 0.16 0.17 0.73 6.49 4.49 20.51 12.96 13.8 - 20.61
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,513.12 1.9 0.03 0.98 6.62 3.8 18.75 16.44 - - 14.22
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 348.63 0.15 0.18 0.52 4.94 2.14 18.1 10.74 - - 10.0
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,398.9 1.82 2.36 6.41 -1.92 -6.4 14.97 - - - 39.71
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,224.05 1.14 0.22 1.01 2.73 5.68 13.98 16.28 - - 15.04
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,295.19 1.87 -0.03 0.77 2.62 5.46 13.05 14.9 12.95 11.41 10.42
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,645.57 0.86 -0.17 1.44 3.92 4.2 12.65 17.67 - - 14.9
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 93,973.35 1.35 0.37 0.79 2.46 4.37 12.45 21.98 22.76 17.22 18.76
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 26,208.94 1.61 0.53 1.0 2.21 4.0 12.28 21.69 23.5 15.0 16.07
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,117.17 0.05 -0.97 -0.33 3.45 1.85 10.54 14.36 13.78 14.31 14.16
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 17,244.35 1.7 -0.12 0.28 1.91 2.3 10.49 21.38 20.92 14.95 21.55
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 12.85 0.3 0.05 0.7 4.79 4.45 10.2 17.78 - - 18.02
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 22,523.57 0.35 -0.97 -0.35 3.37 1.68 10.17 13.95 13.35 13.84 14.6
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 299.13 0.9 0.03 0.65 4.63 4.1 9.47 - - - 5.42
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,676.81 1.83 -0.09 0.99 4.07 2.01 9.4 19.65 18.09 14.58 14.78
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 41.17 0.3 -0.86 0.15 3.09 1.62 9.29 14.5 - - 13.34
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 545.17 0.05 -1.22 -1.09 3.1 0.96 8.96 13.31 12.81 14.3 14.12
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 413.99 0.83 -0.19 2.06 2.26 2.23 8.83 17.86 - - 14.44
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 399.61 0.75 -0.86 0.11 2.96 1.36 8.78 13.88 - - 11.82
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 9,199.61 0.36 -1.23 -1.12 3.01 0.79 8.59 12.91 12.39 13.8 14.5
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 40,621.54 1.58 0.32 1.48 3.94 2.78 8.47 16.45 16.56 14.35 17.72
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 92,136.82 1.36 -0.48 0.94 3.58 2.54 8.45 25.41 24.29 18.41 17.6
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 168.63 0.37 0.11 0.03 1.25 2.58 8.37 - - - 8.49
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 745.94 0.36 0.14 0.47 1.31 2.71 7.77 7.69 - - 7.55
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 49.09 0.35 0.17 0.52 1.41 2.81 7.77 - - - 7.67
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,757.89 0.49 0.03 0.21 1.25 2.76 7.75 7.89 6.44 7.28 7.78
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,011.1 1.61 -0.05 0.13 1.19 2.83 7.68 7.51 6.57 7.53 8.01
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,398.47 0.73 -0.03 0.05 1.11 2.41 7.63 7.69 6.04 7.36 7.98
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 429.76 0.7 -0.66 0.83 3.08 1.31 7.58 - - - 1.15
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 670.22 0.33 -0.19 -0.1 0.5 1.46 7.5 8.32 - - 8.17
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,883.02 1.33 -0.05 0.08 1.07 2.41 7.43 7.42 5.96 7.14 7.62
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 107,926.18 1.34 -0.36 0.67 2.31 1.64 7.39 17.87 18.88 14.7 17.98
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 188.34 0.36 0.1 0.41 1.35 2.76 7.28 - - - 7.61
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 37,536.34 0.41 0.07 0.42 1.38 2.83 7.28 7.39 6.15 6.65 7.02
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 22.94 0.3 0.46 1.18 4.92 3.89 7.26 16.7 - - 14.79
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 650.04 0.38 0.01 -0.07 0.42 1.29 7.25 8.3 - - 8.11
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,835.8 0.78 -0.04 -0.05 0.97 2.08 7.25 7.32 5.72 7.21 7.56
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,154.07 0.36 0.11 0.37 1.32 2.64 7.2 7.37 - - 7.35
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 19.2 0.3 -0.82 0.6 2.46 0.72 7.13 - - - 17.4
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 25,498.85 1.04 0.04 0.25 1.24 2.63 7.1 7.16 5.82 6.67 7.06
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 36,343.64 0.62 -0.12 -0.11 0.76 1.93 7.04 7.61 5.94 7.52 8.07
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,883.85 1.88 -0.05 0.33 1.87 2.56 6.85 10.33 10.27 9.96 9.39
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 18,388.66 0.7 0.03 0.34 1.33 2.78 6.84 7.06 5.84 - 6.3
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 99.96 0.2 -0.43 1.59 3.32 1.54 6.83 - - - 25.51
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 974.34 0.38 -0.17 -0.03 0.64 0.93 6.75 - - - 8.66
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,371.27 1.76 -0.63 2.33 0.3 1.48 6.58 - - - 5.41
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 248.84 0.76 -0.83 0.56 2.33 0.45 6.46 - - - 18.16
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 68,211.48 0.28 0.11 0.48 1.44 2.86 6.45 6.9 5.75 6.05 6.81
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 28,888.51 1.63 -0.43 1.32 1.68 0.52 6.43 20.47 20.82 15.75 11.76
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 23,538.6 0.93 0.16 0.52 1.51 2.94 6.29 7.06 5.81 5.63 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 23,538.6 0.93 0.17 0.53 1.52 2.93 6.24 6.85 5.64 5.47 6.33
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 17.11 0.3 1.15 1.69 6.96 8.84 6.11 14.68 - - 12.52
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 463.23 0.77 -0.45 1.53 3.15 1.19 6.07 - - - 25.73
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,705.89 1.68 -0.82 -0.41 1.09 -0.81 5.67 12.0 13.23 12.5 14.98
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 9,638.46 0.2 0.12 0.44 1.31 2.65 5.65 6.26 5.29 5.35 5.86
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,748.25 2.07 -0.5 0.04 1.57 0.31 5.42 14.4 13.87 - 14.88
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 7,053.56 1.76 -0.55 0.28 1.76 0.14 5.37 17.98 19.65 - 18.07
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,372.03 1.75 -0.24 -0.12 0.88 0.92 5.35 9.81 9.47 9.01 10.09
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 161.64 2.16 -0.12 0.02 1.0 1.08 5.19 8.64 7.52 - 8.26
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 887 1.39 -0.29 -0.23 0.03 0.45 5.09 6.72 4.54 5.94 7.23
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 92.77 0.2 -0.25 2.79 1.59 1.06 4.85 18.76 - - 16.43
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,937.79 0.89 -0.29 0.01 -0.27 0.21 4.67 6.86 4.85 6.63 7.21
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 440.57 0.76 -0.84 0.96 1.56 -0.76 4.48 - - - -0.37
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,153.06 0.66 -0.26 2.75 1.46 0.82 4.33 17.96 - - 11.93
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 756.57 1.41 -0.22 0.07 -0.11 0.3 4.22 6.53 5.66 6.14 7.95
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,514.97 2.05 -0.5 1.41 -1.05 -2.19 3.63 25.17 26.24 11.89 9.09
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,244.55 1.83 -0.49 0.58 0.91 -0.44 3.38 18.29 19.36 - 19.98
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,928.66 1.98 0.6 2.42 -1.21 0.44 3.03 14.49 - - 13.26
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 2,010.19 2.09 1.52 2.35 2.9 2.72 3.0 - - - 28.19
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,293.4 2.22 0.17 1.52 0.79 -2.09 2.82 16.96 17.75 - 10.44
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,631.17 1.74 -0.66 -0.59 1.18 -0.62 2.49 14.65 14.65 13.7 15.81
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,236.14 0.62 -0.57 0.21 -1.1 -0.73 2.34 - - - 6.78
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 19,907.75 1.68 -0.92 -0.01 0.45 -1.61 2.28 19.95 - - 16.98
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,332.01 0.42 0.01 0.18 1.09 2.35 1.67 11.99 12.43 11.64 10.45
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 577.43 2.44 0.33 2.77 -0.02 2.57 0.53 - - - 11.37
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 37.29 0.2 -0.14 0.47 4.67 2.96 0.41 15.59 - - 15.84
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,769.03 1.96 -0.24 0.48 -0.29 - - - - - 1.76
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 1,556.17 1.31 -0.05 0.96 1.78 - - - - - 2.76
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 64.52 0.45 0.11 0.41 1.22 2.46 - - - - 4.32
HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 0 0.85 -0.83 0.55 - - - - - - -1.42
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 626.79 0.26 0.05 0.42 1.48 3.07 - - - - 4.4
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 84.94 0.9 -0.65 -0.4 3.71 3.46 - - - - 9.67
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 165.69 0.95 0.45 1.13 4.76 3.57 - - - - 12.54
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 38,008.89 1.54 -0.78 0.48 -2.96 -2.98 -0.58 19.79 23.36 17.7 15.87
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 181.29 0.85 -0.8 -2.13 2.57 1.63 -1.5 - - - -6.01
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,082.09 2.24 -1.15 0.04 -3.02 -0.28 -1.64 - - - 14.43
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 99 0.3 0.1 -0.81 1.38 -0.79 -2.16 17.62 - - 16.67
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 700.14 0.89 0.09 -0.92 1.16 -1.17 -2.84 - - - 1.88
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,502.83 0.25 -1.18 2.27 -2.73 -6.56 -5.32 - - - 22.92
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 565.24 0.75 -1.19 2.22 -2.86 -6.85 -5.87 - - - 23.39
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,604.25 2.13 -0.35 -1.34 4.13 -2.52 -5.99 - - - 14.64
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 45.11 0.2 0.09 -1.75 8.42 -1.69 -11.12 12.66 - - 9.63
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 116.12 0.85 1.84 3.71 1.92 -9.1 -12.64 - - - -0.22

1 ITEMS
TO COMPARE