AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 470.49 0.55 4.18 7.16 11.98 42.14 74.23 32.9 21.23 17.01 13.15
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 301.15 0.45 2.71 6.64 11.29 39.95 71.11 31.96 19.79 17.71 9.95
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 105.45 0.96 3.31 6.14 10.82 17.39 47.07 17.18 13.89 9.82 7.21
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 607.71 1.54 3.14 -1.77 -9.3 17.68 30.27 26.22 3.44 - 3.96
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 430.36 0.4 0.84 0.18 4.12 18.41 26.93 34.91 - - 24.31
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 166.4 1.4 2.55 3.82 2.75 7.3 26.6 21.17 16.13 12.63 10.78
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 593.28 1.83 0.17 2.63 5.13 11.44 22.64 - - - 20.82
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,587.9 2.09 -1.02 -0.19 4.48 3.23 16.77 20.22 16.57 16.32 16.47
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,444.19 2.13 -0.5 3.03 2.3 -0.02 13.22 28.31 26.3 16.88 12.38
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 154.67 1.45 0.14 0.32 1.36 2.38 9.22 9.32 6.53 5.73 6.22
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 75.73 0.29 0.16 0.55 1.38 2.78 7.81 - - - 7.68
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 51.45 0.29 -0.01 0.18 0.48 1.32 7.43 - - - 8.21
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 8,028.44 0.68 -0.02 0.1 0.89 2.05 7.39 7.37 5.63 6.87 6.63
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 981.14 1.05 - 0.14 0.94 2.18 7.34 7.13 5.24 6.47 7.15
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 981.14 1.05 -0.01 0.13 0.9 2.1 7.18 7.05 5.19 6.45 7.12
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,654.77 0.6 0.06 0.33 1.29 2.74 7.12 7.16 5.78 6.66 7.43
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,234.81 0.43 0.07 0.4 1.36 2.76 7.09 7.16 5.79 6.35 7.25
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 170.69 0.63 0.04 0.22 1.0 2.09 7.05 7.25 5.1 6.41 6.68
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 9,978.12 1.72 -2.13 -2.05 -1.48 -0.2 7.04 25.95 22.23 17.85 16.66
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,601.17 0.79 0.07 0.37 1.29 2.71 6.77 6.93 5.59 6.4 7.03
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 172.18 1.21 -0.01 0.15 0.69 1.49 6.51 6.8 - - 5.36
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,459.06 1.06 0.2 0.63 1.67 3.0 6.47 7.14 6.02 5.81 6.57
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 16,637.88 0.22 0.16 0.49 1.45 2.87 6.46 6.93 5.79 6.1 7.06
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,654.77 0.6 0.04 0.28 1.13 2.4 6.43 6.48 5.13 6.05 6.76
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,234.81 0.43 0.05 0.33 1.15 2.35 6.26 6.36 5.02 5.59 6.42
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 16,637.88 0.22 0.14 0.44 1.32 2.6 5.89 6.37 5.23 5.52 6.37
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 1,233.06 0.12 0.16 0.44 1.34 2.69 5.71 6.34 5.36 - 5.0
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,395.92 1.75 -1.89 -2.04 -3.38 -2.17 5.57 22.94 18.25 16.22 13.23
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,721.73 2.02 -1.33 -0.91 -0.68 -0.88 5.31 16.98 14.86 13.48 12.6
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,590.69 1.63 -1.27 -0.31 0.26 -0.48 3.77 19.45 17.14 16.27 14.95
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 314.42 1.25 -0.66 0.52 -0.24 -0.19 3.45 6.6 4.52 6.36 5.98
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,120.4 2.07 -0.75 -0.59 0.5 0.18 2.9 12.33 10.23 9.84 9.69
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 423.14 2.31 -0.51 -0.45 -1.26 -2.11 0.5 10.45 7.7 - 7.82
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 831.18 2.23 -1.04 -0.31 -0.89 -2.01 0.28 15.54 12.41 - 11.28
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,671.17 1.85 -1.81 -1.96 -4.05 -3.45 0.16 20.71 - - 17.0
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 549.63 2.37 -2.16 -1.04 - - - - - - -4.99
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 925.81 2.3 -2.13 -1.82 -2.9 0.73 - - - - 27.28
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 285.51 0.44 0.05 0.33 1.21 - - - - - 2.18
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 8,984.52 1.71 -2.35 -1.97 -2.93 -4.14 -2.44 23.25 23.96 - 21.43
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 452.25 2.45 -1.1 -2.39 -1.61 -5.25 -3.11 12.96 - - 11.9
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,838.61 1.91 -1.94 -1.76 -3.96 -4.6 -3.47 16.15 13.17 13.49 14.04
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,783.21 1.83 -1.23 -1.38 -5.91 -8.0 -3.92 21.06 16.91 - 20.24
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 339.36 2.39 -1.32 -1.32 -0.71 -0.51 -3.94 - - - -1.94
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 729.33 2.32 -1.4 0.31 -4.66 -4.28 -5.12 - - - -1.72
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,258.67 1.88 -1.41 -1.76 -4.21 -6.45 -5.99 16.17 15.81 13.35 15.21
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,457.8 2.12 -2.69 -1.79 -8.01 -10.77 -7.63 21.49 22.28 16.25 10.24

1 ITEMS
TO COMPARE