Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 85.17 0.52 27.3 7.63 6.85 11.43 78.25 16.53 - - 4.78
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 376.08 0.56 25.95 8.82 8.37 12.22 71.35 11.66 - - 3.17
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,983 0.44 11.88 2.91 22.92 10.47 64.48 50.59 - - 31.4
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,123.31 0.65 17.32 2.55 22.64 11.01 48.91 42.21 - - 26.09
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 621.54 0.49 5.61 11.22 21.63 4.87 43.88 29.16 - - 21.93
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 788.36 0.31 30.29 3.16 4.95 17.57 42.28 - - - 24.96
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 336.5 0.4 17.05 3.04 21.14 8.63 40.92 - - - 32.6
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 119.94 0.35 29.41 4.35 18.67 16.5 38.37 - - - 20.24
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 843.41 0.6 9.83 4.27 19.28 6.1 27.3 23.11 - - 18.35
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 47.43 0.53 5.18 1.96 16.0 4.12 19.23 - - - 0.66
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 431.64 0.12 12.93 -1.72 1.45 12.21 16.87 15.52 - - 13.3
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,085.2 2.02 10.36 -2.76 3.11 12.64 12.58 17.79 - - 16.49
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 262.66 0.1 9.41 -2.84 1.36 10.54 11.27 - - - 9.96
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,091.65 1.98 8.03 -0.86 3.47 6.9 10.48 - - - 13.26
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.42 0.1 6.43 0.26 1.05 5.19 9.9 - - - 9.36
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 240.95 0.4 6.45 0.44 1.14 5.26 9.81 - - - 9.33
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 74 0.49 6.14 0.66 2.03 5.04 8.94 - - - 8.37
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.35 0.67 5.58 0.49 1.5 4.76 8.71 7.29 - - 5.96
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 1,149.62 1.1 5.66 0.52 1.72 4.73 8.57 7.17 5.54 - 6.45
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 615.62 0.35 5.57 0.58 1.93 4.6 8.49 7.75 - - 6.62
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.8 0.81 5.39 0.41 1.43 4.5 8.46 7.2 5.49 - 5.51
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,453.23 0.41 4.86 0.49 1.85 4.13 7.92 7.1 - - 6.2
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.56 1.02 5.12 0.48 1.82 4.29 7.77 6.66 4.57 - 5.96
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.19 0.42 4.66 0.52 1.82 3.92 7.73 7.26 - - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,565.38 0.85 4.81 0.49 1.84 4.08 7.73 6.99 5.53 6.01 4.84
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 84.24 0.36 4.78 0.47 1.79 3.98 7.64 - - - 7.41
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,785.12 1.93 -2.63 -0.95 4.51 3.25 7.47 21.04 19.05 - 20.82
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,507.32 1.37 4.98 -0.78 2.69 5.0 7.37 11.08 12.54 - 11.14
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 12,278.21 0.2 4.06 0.46 1.54 3.34 7.01 6.97 5.57 6.12 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,232.92 0.93 3.86 0.45 1.51 3.07 6.55 6.85 5.5 - 5.4
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 8,084.4 1.77 0.48 -1.66 4.47 4.9 6.41 11.16 17.42 - 16.29
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 825.05 0.16 3.51 0.45 1.35 2.86 6.2 6.38 5.16 - 5.0
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,981.66 1.92 2.57 -1.83 5.12 5.44 6.03 - - - 19.83
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,899.14 2.05 4.68 -1.2 2.56 5.06 5.87 - - - 11.98
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,312.76 1.72 4.71 -1.62 3.18 5.83 4.88 13.49 16.23 12.19 12.28
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,943.57 1.86 3.1 -2.74 6.35 7.62 4.41 - - - 18.79
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 40,724.59 1.51 4.31 -2.18 2.72 5.34 4.0 12.92 17.3 12.54 14.91
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 123.7 0.41 5.38 -3.07 1.42 5.8 3.89 12.84 - - 14.36
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 26,537.48 1.54 3.34 -2.58 4.17 6.45 3.78 16.36 21.86 - 17.78
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 5.19 -3.02 1.43 4.84 3.71 13.54 18.63 - 14.55
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 19.14 0.05 4.18 -3.15 0.59 3.96 3.67 - - - 12.92
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 102.71 0.43 5.08 -3.01 1.31 5.54 3.52 12.4 - - 14.01
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,068.86 0.05 1.06 -3.0 6.45 6.82 3.17 23.52 - - 23.83
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,184.81 1.66 1.88 -2.15 9.04 8.8 2.26 18.88 27.52 - 23.7
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 43.8 0.33 4.68 -1.52 2.99 4.09 1.72 - - - 21.67
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 976.46 0.11 2.77 -3.03 2.4 4.9 1.58 15.57 - - 20.5
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 41,201.87 1.52 2.0 -2.73 4.61 6.47 0.85 15.6 21.63 16.36 19.53
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,386.26 1.84 1.23 1.1 4.46 4.07 0.09 17.33 22.29 15.03 16.8
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 21.55 0.85 1.97 -3.04 3.73 5.32 - - - - 2.17
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 102.85 0.63 30.06 3.02 4.96 16.99 - - - - 26.82
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.16 3.42 0.43 1.33 2.79 - - - - 4.43
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 36.38 0.7 3.48 0.21 -1.68 2.87 - - - - 3.35
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.0 - 2.59 - - - - - - 2.44
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 28.39 0.33 -1.02 -0.75 5.58 3.56 - - - - -1.07
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 14.39 0.63 - -0.98 5.18 2.94 - - - - -5.21
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,789.73 2.02 - -1.46 10.26 10.61 - - - - 11.88
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 11.55 0.34 - -2.89 3.35 - - - - - 13.16
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.25 0.62 - -3.02 2.55 - - - - - 8.23
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 14.71 0.35 - -0.18 9.34 - - - - - 22.88
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 5.46 0.67 - -0.09 8.42 - - - - - 16.48
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - -2.73 - - - - - - 4.55
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.52 - - - - - - 0.76
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.0 - - - - - - - - 0.45
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 30.3 0.75 4.59 -3.08 1.23 4.37 - - - - 2.24
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.68 0.91 1.73 -3.14 3.27 4.7 - - - - 0.02
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 43.13 0.18 5.21 -4.23 5.09 8.74 - - - - 1.69
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 33.51 0.27 8.04 -2.52 8.77 10.92 - - - - -7.82
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.86 0.15 1.29 -3.3 4.74 5.6 - - - - -3.65
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 213.48 0.5 3.19 -2.64 4.67 6.22 -0.73 20.75 - - 19.22
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 113 0.45 3.04 -2.43 4.4 5.83 -1.26 20.12 - - 17.62
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 760 0.05 -1.25 -2.44 2.46 4.85 -5.13 17.54 20.41 - 16.64
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 367.85 0.46 -5.5 -4.71 4.59 3.69 -5.64 - - - -0.28
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 243.07 0.66 -5.99 -4.75 4.48 3.21 -6.66 - - - -0.74
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 140.25 0.1 -17.87 -10.23 -1.74 -17.47 -6.93 - - - 8.44
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 174.07 0.39 -1.68 -1.09 5.56 0.25 -8.03 - - - -11.18
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 444.28 0.47 -6.03 -3.53 5.0 4.42 -9.19 - - - 23.16
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 676.2 0.47 -9.18 -5.7 6.53 1.64 -9.46 - - - 0.81
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 215 0.64 -6.53 -3.65 4.62 3.86 -10.3 - - - -14.66
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 223.01 0.63 -9.84 -5.82 6.3 1.06 -10.8 - - - -0.43

1 ITEMS
TO COMPARE