AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 561.4 0.34 5.45 34.67 51.88 122.31 163.68 - - - 56.05
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,790.98 0.35 2.95 6.77 11.49 41.53 73.81 - - - 34.41
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 236.22 0.69 2.35 6.62 11.11 40.75 72.19 - - - 56.49
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 92.78 0.52 3.89 0.63 -16.77 20.58 49.48 17.18 - - 7.06
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 57.82 0.53 4.77 3.97 8.24 42.45 46.89 15.87 - - 10.95
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 377.06 0.4 2.47 0.91 2.38 24.96 39.89 39.24 - - 35.27
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 417.18 0.55 3.21 2.46 -11.01 15.05 38.72 11.11 - - 4.4
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 57.47 0.19 0.79 4.22 13.6 21.21 38.07 - - - 21.1
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 101.38 0.29 -0.66 9.7 7.09 18.4 32.44 - - - 7.58
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,006.64 0.6 - -0.72 3.17 19.37 23.64 32.43 - - 19.87
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,616.67 0.65 -0.71 -5.66 -3.12 10.46 23.47 56.18 - - 25.14
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 763.96 0.49 0.84 -0.35 4.15 22.11 21.79 39.86 - - 23.79
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,357.98 0.45 -1.11 -4.89 -1.49 6.66 21.43 65.33 - - 30.62
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.96 0.1 -0.56 0.03 5.41 3.83 20.51 - - - 11.24
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,221.99 2.0 -1.05 -0.34 5.24 4.01 20.48 16.95 15.39 - 16.53
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 451.36 0.12 -0.84 -0.68 2.41 1.45 19.89 14.44 - - 12.92
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,620.23 1.92 -0.35 2.18 4.56 8.31 17.98 - - - 15.24
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 218.81 0.53 -0.85 2.08 1.84 5.25 11.9 22.43 - - 19.08
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.47 0.43 -1.17 2.02 1.62 4.66 11.02 21.75 - - 17.52
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.25 0.4 -1.2 -0.22 2.12 1.11 10.81 13.23 12.06 - 13.99
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,838.82 0.04 -1.71 -0.61 2.13 1.27 10.47 13.6 13.6 - 14.32
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.4 0.44 -1.26 -0.31 1.68 0.83 9.98 12.68 11.41 - 13.56
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,494.76 1.72 -1.16 0.54 1.98 1.91 9.67 13.49 12.59 13.0 12.13
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,379.51 1.65 -1.89 -0.62 0.95 2.5 9.58 19.59 20.27 - 22.85
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 41.11 0.75 -1.69 -0.63 1.97 0.91 9.56 - - - 5.37
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,538.44 1.5 -1.99 -0.61 1.59 2.12 9.54 16.73 16.01 17.36 19.31
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,870.65 1.51 -1.73 -0.64 1.71 1.42 9.52 12.94 12.68 13.96 14.77
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,274.26 1.54 -2.02 -0.75 1.17 1.44 9.47 16.79 15.89 17.62 17.42
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.79 0.34 -0.61 0.58 3.41 3.69 9.44 - - - 20.31
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.59 0.05 -1.93 -1.3 1.85 0.43 8.89 - - - 12.2
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 971.81 0.11 -1.49 -0.18 1.78 0.99 8.38 15.61 14.85 - 19.57
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,792.43 1.36 -0.57 0.41 1.72 2.13 8.37 11.03 10.17 - 10.88
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,501.26 1.83 -2.03 -0.98 0.12 0.35 8.34 - - - 16.54
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,001.67 2.06 -0.8 0.33 1.74 1.72 8.31 12.2 - - 11.33
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,431.58 1.89 -1.58 0.01 2.6 2.43 8.29 - - - 18.42
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.22 0.49 -0.06 0.34 1.4 2.44 7.78 - - - 7.72
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 553.29 0.35 0.17 0.46 1.42 2.82 7.75 7.66 - - 6.47
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 228.71 0.4 0.02 0.22 0.64 1.46 7.31 8.1 - - 8.37
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.44 0.85 -1.5 -0.07 1.47 0.46 7.23 - - - 4.67
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 719.47 1.09 -0.02 0.11 0.88 2.05 7.17 7.02 5.41 - 6.3
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.5 0.1 0.03 0.38 0.82 1.15 7.17 - - - 8.17
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 46.21 0.67 -0.02 0.14 0.94 2.04 7.16 7.13 - - 5.76
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,500.51 0.41 0.04 0.37 1.31 2.73 7.11 7.11 - - 6.13
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,329.81 0.42 0.04 0.38 1.36 2.89 7.07 7.26 5.99 - 5.87
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.89 0.36 0.11 0.44 1.37 2.77 7.06 7.11 - - 7.16
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,824.61 0.85 0.03 0.29 1.22 2.64 6.99 6.97 5.57 5.95 4.84
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.2 1.02 0.09 0.34 1.16 2.37 6.96 6.62 4.7 - 5.89
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,303.61 0.05 -1.31 0.34 1.62 0.77 6.91 23.09 - - 21.97
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 45 0.81 -0.04 0.08 0.8 1.78 6.73 6.99 5.35 - 5.33
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,876.08 0.19 0.12 0.47 1.43 2.86 6.44 6.92 5.79 6.07 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,750.26 0.93 0.22 0.59 1.63 2.84 6.17 6.91 5.67 - 5.42
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.06 0.91 -1.76 -0.36 0.57 -0.8 5.75 - - - 2.01
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 2,795.37 0.17 0.13 0.44 1.33 2.69 5.72 6.33 5.36 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 329.12 0.15 0.13 0.43 1.29 2.62 5.56 - - - 5.74
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 906.8 0.05 -1.26 1.16 0.06 0.2 5.29 18.2 15.52 - 15.89
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 168.43 0.39 -1.38 0.97 0.29 5.98 5.15 - - - -4.06
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 52.07 0.16 -1.86 -0.22 0.1 -1.5 5.01 - - - -1.4
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 29.61 0.71 -0.37 0.74 -0.31 -0.56 2.52 - - - 2.26
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 39.19 0.3 -1.54 -0.79 -3.55 -0.16 1.24 - - - -0.76
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,908 1.77 -2.71 -2.01 -2.43 -2.62 1.02 10.49 11.27 - 15.02
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.89 0.6 -1.44 -0.53 -3.39 -0.25 0.81 - - - -4.77
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,784.76 1.83 -3.18 -1.77 -3.89 -0.94 0.39 16.15 16.6 15.91 16.19
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 0 0.0 -1.4 0.14 - - - - - - 0.65
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,872.68 1.89 -2.12 -0.74 -0.89 -1.25 - - - - 12.49
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.01 0.34 0.06 0.45 1.38 2.72 - - - - 2.74
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 175.12 0.3 0.01 0.31 1.25 2.74 - - - - 3.06
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 18.78 0.67 -0.56 0.78 2.62 - - - - - 3.84
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.9 0.67 -2.45 -3.48 -8.95 -9.14 - - - - 6.44
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.74 0.67 -1.41 0.58 0.72 0.52 - - - - 12.01
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 561.94 0.7 4.4 18.45 28.07 - - - - - 57.53
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.09 0.18 -1.33 0.69 0.95 0.85 - - - - 17.38
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.22 0.34 -3.24 -3.51 -9.09 -9.19 - - - - 12.53
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 92.82 0.11 -0.91 1.12 2.6 3.97 - - - - 11.64
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 0 0.0 -1.34 - - - - - - - -0.65
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 0 0.0 -1.32 - - - - - - - 1.61
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 8.93 0.1 -2.85 -0.46 - - - - - - -4.72
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 17.81 0.11 -2.59 -0.73 - - - - - - -4.19
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 17.43 0.19 -3.24 -5.35 -7.96 0.48 - - - - 1.14
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,811.47 1.93 0.64 1.12 -0.45 -0.18 -1.38 21.67 14.59 - 19.5
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 434.29 0.47 -0.59 -1.2 -1.32 -2.85 -1.56 - - - 18.27
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 212.47 0.63 -0.37 -1.13 -1.12 -3.16 -2.47 - - - -10.63
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 386.22 0.46 -1.66 -2.03 -3.06 -7.73 -5.88 - - - -2.39
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 246.1 0.66 -1.45 -1.84 -3.12 -7.72 -6.63 - - - -2.9
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 149.8 0.1 0.38 -0.28 7.54 -0.62 -9.76 - - - 11.13
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 716.57 0.47 -2.87 -1.8 -6.04 -11.23 -11.48 - - - -2.61
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.01 0.64 -2.79 -1.51 -6.04 -11.26 -12.23 - - - -3.59

1 ITEMS
TO COMPARE