Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 460.88 0.34 83.12 -9.87 38.26 64.33 81.21 - - - 35.79
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,641.41 0.35 61.93 -0.79 24.42 32.46 67.52 - - - 32.28
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 211.19 0.69 61.13 -1.11 24.49 32.04 66.05 - - - 53.99
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,347.44 0.45 27.58 4.97 8.88 30.02 56.24 66.85 - - 33.03
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 780.76 0.49 21.11 5.39 9.44 28.96 43.87 38.74 - - 24.37
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 99.81 0.52 45.74 -5.22 10.98 15.76 42.97 29.0 - - 8.09
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 437.82 0.55 35.23 -1.93 6.48 13.13 42.06 21.85 - - 4.82
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,651.94 0.65 28.59 1.78 7.11 24.43 37.12 56.04 - - 26.84
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 59.99 0.53 36.8 4.64 22.7 39.29 37.05 10.16 - - 9.26
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 406.86 0.4 34.1 0.58 12.33 27.06 36.94 37.46 - - 35.0
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 53.61 0.19 28.99 10.57 19.53 27.72 29.93 - - - 21.75
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,003.99 0.6 21.65 2.47 7.69 24.14 24.73 30.57 - - 19.94
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,130.33 2.02 17.59 4.21 6.79 9.39 19.6 17.39 - - 17.0
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 93.01 0.29 21.72 3.76 13.94 16.42 19.55 - - - 3.44
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 438.29 0.12 17.95 2.49 4.42 6.04 19.53 14.13 - - 13.53
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 267.34 0.1 15.87 3.57 5.73 7.57 17.41 - - - 11.44
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,514.99 1.93 15.16 1.46 6.77 9.45 17.02 - - - 15.14
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,112.14 1.65 8.74 2.79 7.29 13.76 13.18 20.4 24.97 - 23.82
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 218.17 0.53 11.31 2.92 8.32 10.77 13.05 22.32 - - 20.08
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 111.03 0.43 10.82 2.85 8.22 9.86 12.46 21.57 - - 18.49
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,303.69 1.9 8.0 3.69 5.51 9.1 12.17 - - - 19.9
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,069.09 1.54 9.22 2.88 5.92 8.58 12.09 17.19 19.16 - 17.9
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,254.47 0.05 6.17 3.48 6.37 8.62 11.65 23.92 - - 23.49
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,388.81 1.84 8.16 2.09 5.17 8.91 11.56 - - - 18.81
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 10.9 3.19 5.36 6.04 11.42 13.45 16.58 - 14.8
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 42,980.74 1.5 8.49 2.88 6.68 9.42 11.4 17.16 19.48 17.85 19.63
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.37 0.4 10.32 2.96 4.78 5.54 10.84 12.91 - - 14.56
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 48.84 0.34 9.88 3.06 4.89 7.24 10.81 - - - 21.41
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 37.93 0.75 10.03 3.12 5.16 5.62 10.42 - - - 7.15
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,087.56 1.51 9.38 3.08 4.86 6.62 10.36 12.99 15.41 14.09 14.97
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.2 0.44 9.67 2.98 4.51 5.37 10.24 12.32 - - 14.16
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.16 0.05 9.46 3.24 5.09 5.0 10.23 - - - 13.77
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,424.67 1.72 8.65 2.34 4.06 5.99 10.07 13.52 14.71 13.07 12.34
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 941.13 0.11 7.96 2.96 5.28 6.33 9.85 15.46 18.14 - 20.44
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 29.29 0.85 6.97 3.18 5.59 6.89 9.83 - - - 6.8
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,732.38 1.36 7.92 1.58 2.99 4.69 9.66 11.18 11.38 - 11.11
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,980.91 2.06 7.85 1.95 3.23 4.77 9.38 12.3 - - 11.93
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 227.34 0.4 7.22 0.24 1.22 1.61 8.56 8.27 - - 8.71
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 51.9 0.16 5.43 2.66 4.89 6.97 8.54 - - - 0.24
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.12 0.1 6.93 0.3 0.92 1.16 8.36 - - - 8.52
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 47.23 0.91 6.17 2.8 4.89 6.18 8.19 - - - 4.19
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.19 0.67 6.92 0.51 1.54 2.57 8.09 7.35 - - 5.88
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.69 0.49 7.26 0.54 1.21 2.74 8.0 - - - 7.88
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 696.67 1.09 7.03 0.49 1.48 2.82 7.97 7.23 5.53 - 6.39
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 561.04 0.35 7.06 0.43 1.49 3.09 7.86 7.77 - - 6.51
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46.09 0.81 6.6 0.44 1.41 2.38 7.71 7.21 5.48 - 5.44
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,769.48 1.83 4.63 1.01 3.42 7.37 7.53 17.17 20.55 16.09 16.72
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,514.1 0.41 6.47 0.48 1.44 3.23 7.39 7.18 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,787.75 0.42 6.41 0.51 1.56 3.34 7.35 7.35 5.93 - 5.9
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,675.9 0.85 6.46 0.5 1.51 3.25 7.31 7.08 5.57 5.98 4.85
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 82.3 0.36 6.37 0.47 1.42 3.12 7.18 7.21 - - 7.24
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 116.59 1.02 6.46 0.41 1.34 2.93 7.16 6.76 4.68 - 5.92
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 14,283.52 0.19 5.73 0.48 1.47 2.98 6.62 6.97 5.71 6.09 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,422.28 0.93 5.35 0.47 1.31 2.83 6.09 6.96 5.58 - 5.39
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,570.29 0.17 5.07 0.45 1.38 2.71 5.91 6.37 5.29 - 5.02
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 346.28 0.15 4.95 0.44 1.34 2.65 5.77 - - - 5.82
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,979.98 1.76 2.88 0.98 2.82 4.98 5.65 11.25 14.79 - 15.96
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,821.22 1.93 -1.78 0.25 -0.17 6.02 5.14 20.75 17.48 - 20.11
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 170.93 0.39 5.52 1.57 7.69 9.51 4.58 - - - -4.09
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 3.41 2.38 5.07 7.07 4.44 17.78 19.68 - 16.71
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 432.02 0.47 -2.95 1.75 2.92 6.33 1.32 - - - 21.66
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 202.44 0.63 -3.49 1.86 2.64 6.06 0.48 - - - -9.52
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 385.99 0.46 -3.43 3.33 4.16 3.08 0.21 - - - 1.24
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 472.28 0.7 - -5.11 - - - - - - 25.01
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 18.49 0.67 - 2.94 - - - - - - 4.61
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 0 0.0 - - - - - - - - 0.94
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 0 0.0 - - - - - - - - 0.4
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 16.52 0.19 - -1.78 1.09 - - - - - 7.51
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.09 0.34 - 0.51 1.49 - - - - - 1.99
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 120.94 0.3 - 0.5 1.49 - - - - - 2.37
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - 2.92 6.48 8.43 - - - - 11.79
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.71 0.68 - -0.67 -0.03 4.91 - - - - 15.81
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.16 0.34 - -0.52 0.2 6.22 - - - - 22.59
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.63 0.64 - 2.57 5.74 5.69 - - - - 13.55
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.94 0.34 - 3.04 6.45 7.38 - - - - 19.27
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,729.09 1.9 - 3.48 5.25 11.99 - - - - 16.76
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.44 0.6 - 0.03 3.51 7.96 - - - - -1.49
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 38.04 0.3 3.15 0.41 3.98 8.78 - - - - 3.09
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 30.92 0.71 2.13 -1.09 0.12 -2.84 - - - - 1.99
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 245.13 0.66 -4.33 3.18 3.74 2.43 -0.82 - - - 0.6
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 714.95 0.47 -9.06 0.82 2.34 3.95 -4.68 - - - 0.76
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 217.8 0.64 -10.0 0.75 1.98 3.39 -5.61 - - - -0.46
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 148.8 0.1 -14.27 3.88 5.0 -2.48 -12.37 - - - 9.52

1 ITEMS
TO COMPARE