AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 19,915.14 0.56 5.46 34.74 51.9 122.28 163.33 48.93 - - 40.22
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 2,512.06 0.56 6.91 34.46 47.04 121.02 161.56 49.15 - - 38.66
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,841.4 0.35 3.17 6.87 11.87 41.68 73.07 32.66 20.51 16.51 11.79
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 423.59 2.43 -0.76 1.9 8.31 34.36 50.65 36.9 - - 16.01
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,022.73 0.93 2.45 3.15 -0.49 16.89 45.9 13.51 5.51 8.16 8.3
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,916.58 0.49 0.78 4.19 13.49 21.0 37.61 25.95 36.66 - 11.87
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.9 2.45 2.22 2.17 3.61 15.42 24.69 17.37 6.81 8.25 7.67
Nippon India Nifty Auto ETF ETFs 05-01-2022 367.85 0.22 -0.37 2.49 5.56 17.64 21.24 30.67 - - 26.76
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 39.08 0.89 -0.43 2.38 5.45 17.2 20.38 - - - 16.38
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 9,566.83 1.4 -0.07 2.14 3.63 10.1 20.07 20.44 16.21 - 17.82
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 181.98 0.81 -0.57 -0.03 5.21 3.44 19.51 - - - 13.66
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,789.93 1.83 -0.3 -0.11 4.64 2.71 18.65 17.01 19.12 15.2 20.31
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,678.86 1.1 -0.48 1.12 1.42 4.56 14.43 19.68 - - 17.62
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 722.64 2.37 3.26 4.61 5.57 10.6 14.42 22.12 12.45 15.48 14.28
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 166.87 1.04 -3.26 -1.42 1.52 -1.24 11.17 20.11 19.25 - 14.28
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 55,666.44 0.04 -1.71 -0.61 2.13 1.27 10.48 13.61 13.62 14.19 13.74
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,050.51 0.41 -1.72 -0.64 2.02 1.06 10.0 13.0 12.77 13.13 10.11
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 922.83 1.87 -0.07 0.25 1.89 3.55 9.44 9.11 8.33 5.82 8.48
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 134 1.03 -0.03 0.17 1.11 2.29 9.38 8.26 8.73 3.37 4.27
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 108.95 0.96 -1.2 0.66 1.95 1.52 9.18 19.68 18.43 15.2 9.98
CPSE ETF ETFs 05-03-2014 29,139.78 0.07 1.09 3.59 -0.36 -1.92 9.09 34.78 33.82 - 15.36
Nippon India ETF Nifty 100 ETFs 22-03-2013 324.48 0.5 -1.65 -0.36 1.66 0.86 9.05 13.5 13.22 13.38 13.4
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.6 1.45 0.01 0.31 1.37 3.07 8.74 8.29 8.41 6.01 6.46
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 102.11 0.23 -1.23 0.08 2.02 1.37 8.65 21.69 18.05 - 18.85
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,276.35 1.48 -1.8 -0.83 0.44 0.97 8.47 18.65 18.93 15.07 12.82
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 133.73 0.39 0.1 0.37 1.39 2.79 8.46 - - - 8.27
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 988.83 0.49 -1.94 -1.33 1.73 0.21 8.42 11.93 11.99 13.25 9.93
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,886.42 1.83 -1.48 -0.66 1.22 -0.16 8.38 14.67 16.22 13.6 14.06
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 73.94 0.37 0.03 0.24 1.23 2.84 8.25 - - - 8.02
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 315.01 0.39 0.15 0.22 1.49 2.43 8.03 - - - 8.13
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 336.29 0.4 0.01 0.35 1.39 2.6 7.93 7.77 - - 7.78
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 257.54 0.09 -0.04 0.18 0.59 1.6 7.86 7.99 - - 6.24
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 396.79 0.41 0.17 0.57 1.35 2.72 7.78 7.58 - - 7.48
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,383.58 0.65 0.01 0.11 1.07 2.46 7.74 7.7 6.08 7.14 7.47
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 81.49 0.33 -0.01 0.29 1.26 2.83 7.71 - - - 7.55
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,783.66 0.95 -0.03 0.07 0.97 2.3 7.62 7.48 5.97 6.95 7.61
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,217.71 0.32 0.09 0.38 1.33 2.72 7.6 7.38 - - 6.13
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 11,254.87 0.76 -0.06 0.04 0.79 2.0 7.51 7.67 6.39 7.18 7.43
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 24,109.5 0.38 0.05 0.4 1.36 2.84 7.34 7.45 6.24 6.72 7.33
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 387.81 0.38 0.08 0.39 1.33 2.73 7.23 7.21 - - 7.25
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 12,155.06 0.97 0.03 0.3 1.28 2.73 7.11 7.07 5.89 6.61 7.44
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,580.32 0.79 -0.07 -0.01 0.73 1.81 7.08 7.22 5.69 7.22 7.33
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,519.87 1.7 -1.1 -0.88 0.4 -0.16 7.08 16.52 17.59 11.38 13.42
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 835.74 0.42 -0.04 0.24 0.89 1.03 6.99 8.34 - - 8.35
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 12,155.06 0.97 0.03 0.29 1.24 2.65 6.94 6.91 5.76 6.35 7.14
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,051.19 0.2 0.13 0.46 1.38 2.76 6.84 7.25 - - 6.33
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,802.02 0.21 -1.31 0.32 1.61 0.71 6.73 22.95 21.88 - 20.9
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 13,463.23 1.11 0.07 0.39 1.34 2.78 6.71 6.87 6.6 5.84 6.08
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,240.27 0.75 -0.12 -0.27 0.71 1.19 6.68 7.58 5.51 6.82 6.52
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,747.86 1.74 -0.98 -0.26 0.41 1.13 6.57 12.07 10.98 11.02 14.62
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 203.23 0.31 -2.13 -1.1 -1.65 2.07 6.44 17.33 15.42 14.27 14.64
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 30,235.13 0.33 0.15 0.48 1.44 2.85 6.44 6.9 5.76 6.13 6.84
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,133.11 1.95 -1.06 -0.61 0.43 0.87 6.38 14.65 14.96 10.22 12.15
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,214.04 1.06 0.2 0.59 1.62 2.87 6.23 6.91 5.75 5.79 6.82
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 915.94 1.79 -0.24 0.32 1.49 2.03 6.18 8.6 7.93 4.88 4.73
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 238.79 0.58 -1.59 -0.35 1.12 -0.26 6.05 14.97 15.37 - 15.85
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,105.43 0.8 -1.32 0.27 1.45 0.39 6.04 22.09 - - 20.46
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 30,235.13 0.33 0.13 0.43 1.29 2.54 5.79 6.28 5.13 5.39 6.52
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,308.59 0.16 0.16 0.44 1.34 2.69 5.73 6.33 5.35 - 5.1
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,862.42 1.88 -1.54 -0.49 -0.53 -0.05 5.55 20.53 18.03 13.88 17.94
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,009.29 1.53 -0.9 0.3 0.08 0.36 5.33 24.46 22.98 18.19 22.07
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,244.54 1.82 -1.08 0.03 0.5 0.01 5.09 21.39 20.12 15.82 16.42
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 656.92 0.29 -1.02 1.15 0.27 - 4.87 17.79 15.19 - 14.19
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 417.66 1.53 -0.23 0.37 0.11 0.45 4.57 6.49 4.79 6.75 8.17
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 50,012.07 1.49 -2.3 -1.81 -2.47 -2.76 3.77 20.88 23.47 15.15 17.65
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,877.4 1.94 -2.37 -2.71 -3.47 -1.92 3.76 - - - 14.9
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,410.36 0.64 -0.33 0.21 -0.43 -0.26 3.73 7.2 4.95 - 8.09
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.11 2.08 -0.46 -0.05 -0.45 -0.66 3.23 7.87 5.92 7.02 6.63
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,862.11 1.28 -0.47 0.38 -0.62 -0.53 3.14 6.2 4.47 7.32 6.09
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,862.11 1.28 -0.47 0.38 -0.62 -0.53 3.14 6.2 4.47 7.32 7.94
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,862.11 1.28 -0.47 0.38 -0.62 -0.53 3.14 6.2 4.47 7.32 7.94
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,631.7 1.73 -2.04 -1.01 -0.9 -1.12 2.22 15.66 - - 11.93
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,243.98 1.93 -1.25 -0.26 -1.26 -1.7 1.96 16.55 15.37 11.25 10.06
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,303.57 1.83 -2.22 -0.3 -3.05 -4.56 0.53 24.52 25.06 16.13 17.62
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,401.2 0.88 -0.35 0.09 1.3 -0.71 0.26 15.88 - - 15.07
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,033.99 0.21 0.16 1.04 3.72 2.67 0.03 21.82 - - 11.24
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 435.24 2.47 -1.42 0.58 1.3 - - - - - 8.06
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.51 0.52 -0.55 3.23 3.07 3.36 - - - - 6.22
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.7 0.9 -0.94 -0.77 -2.79 -6.99 - - - - 5.56
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 15.86 0.91 -0.5 0.42 2.28 3.89 - - - - 11.48
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 37.48 0.76 -0.85 2.06 1.75 - - - - - 6.7
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.4 0.15 -0.53 3.28 3.19 3.63 - - - - 6.51
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 83.38 0.49 0.14 0.4 1.22 - - - - - 2.28
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 6.16 0.25 -0.84 2.1 1.91 - - - - - 6.97
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 306.4 1.66 -1.93 0.81 0.9 -0.21 - - - - 18.71
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 814.9 0.29 0.05 0.28 1.18 2.45 - - - - 2.83
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,028.59 0.78 -0.84 0.25 3.23 2.19 -0.25 13.89 - - 14.35
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 458.85 0.92 -2.3 -0.07 -3.06 -4.92 -0.46 - - - -5.98
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,782.91 1.94 -2.77 -1.54 -3.96 -3.77 -1.02 14.88 17.11 12.85 14.94
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,458.56 1.81 0.12 0.36 0.54 -1.78 -2.15 21.66 14.26 13.47 19.95
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,540.55 1.39 -2.61 -1.28 -3.54 -6.65 -4.8 20.24 25.28 19.52 19.93
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,099.33 0.88 -1.61 -2.45 -1.93 -4.67 -5.99 - - - -16.27
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,652.4 0.95 -2.87 -0.53 -4.81 -8.98 -7.01 18.73 19.61 - 24.07
Nippon India ETF Nifty IT ETFs 05-06-2020 3,079.54 0.22 0.37 -0.29 7.49 -0.69 -9.87 11.75 9.64 - 20.69
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 191.38 0.86 0.36 -0.35 7.26 -1.05 -10.44 - - - 1.83
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 32.98 0.87 -0.46 0.37 -1.14 -9.81 -12.4 - - - -18.11

1 ITEMS
TO COMPARE