Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 875.49 1.64 15.36 1.71 3.29 11.55 18.11 16.25 2.4 3.6 3.24
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 802.79 2.26 5.67 0.56 1.93 5.41 10.27 - - - 13.61
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 608.98 2.37 7.45 2.1 3.81 4.77 10.1 11.83 13.7 11.22 16.85
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 434.64 2.38 5.76 1.1 3.7 7.91 10.02 - - - 0.17
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,399.39 1.77 5.69 1.14 2.91 5.9 9.46 13.01 17.15 14.15 13.02
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.89 2.33 5.37 1.18 2.01 3.13 9.14 12.55 12.48 9.32 12.58
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 782.13 2.24 3.61 2.24 2.89 3.73 8.25 12.77 18.18 - 13.59
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.08 0.47 7.22 0.39 1.48 2.9 8.13 - - - 8.09
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.28 2.33 3.68 0.58 1.17 4.12 8.12 - - - 13.07
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.37 1.0 7.08 0.45 1.54 2.8 7.96 7.28 5.76 6.5 6.73
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,661.69 1.58 8.32 -0.55 3.96 11.2 7.67 22.12 8.06 12.71 10.45
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,580.7 1.69 1.97 -0.18 0.4 5.64 7.37 13.57 22.2 15.64 16.94
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 209.05 0.46 6.37 0.48 1.45 3.17 7.26 7.2 5.64 - 5.54
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 953.2 2.2 6.63 1.17 2.43 3.86 7.21 10.33 - - 9.4
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 544.09 0.22 5.77 0.48 1.44 2.98 6.71 6.98 5.69 6.17 7.08
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,633.93 2.06 2.62 0.43 1.98 9.57 6.6 14.14 - - 12.02
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 68.92 1.32 5.66 0.81 1.69 2.85 6.57 7.2 8.14 7.17 7.67
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 215.68 1.09 5.71 0.44 1.34 2.93 6.57 6.64 5.41 6.99 7.45
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 53.62 1.39 9.28 -0.18 3.38 9.38 6.5 10.24 - - 1.98
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 101.83 1.05 5.24 0.43 1.18 2.53 5.99 6.61 5.35 5.46 5.74
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 99.73 0.17 5.06 0.44 1.33 2.68 5.94 6.35 5.29 - 5.03
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 103.75 1.64 4.88 -0.5 0.88 - 5.86 6.78 5.01 6.79 7.3
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 105.59 1.38 3.48 -1.42 0.09 -1.54 4.45 6.48 4.79 6.52 6.68
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 106.92 2.37 -0.3 2.23 1.2 4.78 - - - - 1.0

1 ITEMS
TO COMPARE