AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 977.97 1.64 6.17 6.99 6.05 16.61 23.96 17.48 1.18 5.0 3.69
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 51.69 1.39 2.02 2.47 2.92 8.79 13.35 10.15 - - 2.6
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,614.66 1.58 1.46 -0.73 -2.23 6.65 8.12 22.51 6.13 13.98 10.42
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 24.94 0.47 0.18 0.53 1.33 2.73 7.96 - - - 7.96
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 605.49 2.37 -1.46 -0.99 0.24 -0.02 7.17 11.11 10.43 11.26 16.65
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 87.88 1.0 -0.06 0.09 0.82 2.0 7.14 7.03 5.61 6.44 6.69
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 269.41 0.46 0.05 0.38 1.29 2.73 7.03 7.09 5.7 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 551.85 0.22 0.15 0.49 1.44 2.87 6.49 6.92 5.79 6.14 7.06
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 209.71 1.09 0.04 0.33 1.15 2.5 6.26 6.53 5.43 6.93 7.42
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 98.56 1.05 0.19 0.52 1.42 2.53 5.97 6.55 5.4 5.44 5.74
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.44 1.32 -0.12 0.17 1.14 1.95 5.96 7.02 7.0 7.13 7.63
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 43.28 0.17 0.16 0.44 1.34 2.67 5.72 6.31 5.37 - 5.04
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 948.93 2.2 -1.09 -0.9 -0.39 -1.09 5.56 9.73 - - 8.76
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,403.81 1.77 -1.22 -0.68 -1.17 -0.87 5.21 12.65 13.02 13.91 12.6
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 815 2.25 -1.04 -0.56 -1.82 -2.05 4.82 - - - 11.18
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 100.19 1.65 -0.39 0.11 -0.25 0.46 4.71 6.54 4.85 6.82 7.21
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 424.73 2.39 -1.71 -1.22 -2.5 -1.12 3.94 - - - -2.48
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 219.3 2.33 -1.05 -1.23 -1.48 -1.47 3.73 11.18 9.63 9.18 12.38
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.97 1.38 -0.55 0.35 -0.95 -0.48 3.46 6.27 4.69 6.49 6.62
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.92 2.33 -1.68 -1.44 -3.39 -4.81 1.21 - - - 9.42
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 784.17 2.24 -1.77 -1.49 -1.49 -3.35 0.85 11.18 13.91 13.03 13.0
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,528.35 1.69 -1.46 -0.8 -3.89 -3.99 0.7 12.89 16.9 15.12 16.38
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 0 0.0 0.39 3.11 - - - - - - 2.8
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,597.33 2.07 -2.38 -2.44 -5.11 -5.57 -1.14 13.13 - - 10.21
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 100.02 2.37 -1.02 -1.12 -0.51 -2.6 -3.94 - - - -2.23

1 ITEMS
TO COMPARE