Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 9.02 0.79 11.77 2.22 22.96 16.16 12.54 10.22 7.25
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,428.77 1.88 5.31 -4.1 3.38 5.91 11.5 18.53 25.11 - 19.7
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,688.25 1.86 8.98 -1.06 1.51 6.96 10.52 - - - 13.69
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 771.56 0.55 5.56 0.31 1.58 4.59 8.76 7.34 5.94 7.42 7.02
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 468.41 0.41 5.49 0.33 1.54 4.55 8.68 7.46 5.61 6.7 7.38
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 217.05 0.89 5.23 0.28 1.52 4.32 8.52 7.44 7.15 6.31 7.23
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,396.44 0.29 4.92 0.5 1.85 4.14 7.92 7.27 5.77 - 6.21
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 367.63 1.15 4.63 0.45 1.69 3.88 7.65 6.87 6.97 5.97 7.08
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,604.71 2.09 7.49 -4.63 0.31 6.37 7.5 19.18 22.94 12.93 14.41
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,829.9 2.02 -0.26 -2.96 5.24 5.0 7.41 - - - 6.7
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,091.91 2.16 3.73 -0.81 2.32 4.22 7.35 11.57 11.32 8.5 8.34
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,706.47 0.32 4.04 0.45 1.51 3.31 6.95 6.94 5.54 6.09 6.9
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.26 2.13 4.29 -0.03 0.8 3.52 6.61 5.79 3.97 5.62 7.25
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 254.53 1.01 3.92 0.45 1.39 3.12 6.54 6.65 4.92 - 4.07
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,367.8 1.48 3.96 0.41 1.51 3.32 6.52 6.16 4.79 5.2 5.48
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,818.1 1.73 -1.23 -2.04 8.36 6.99 6.18 23.51 27.54 13.96 23.82
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 661.6 0.16 3.52 0.44 1.34 2.85 6.18 6.34 5.1 - 5.1
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,107.86 2.0 2.67 -1.61 4.18 5.55 5.78 - - - 13.97
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,892.55 1.8 -1.77 -2.42 4.3 4.53 5.66 19.72 23.38 14.69 14.88
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,394.52 2.16 3.23 -1.52 3.94 5.86 5.08 15.56 20.65 13.04 14.3
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 27.22 2.15 2.39 -1.12 -0.83 2.49 4.59 7.52 8.28 6.65 7.23
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,519.21 2.14 2.98 -1.62 3.8 5.42 4.4 13.7 19.23 10.84 14.87
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,596.76 2.06 1.96 -1.49 1.69 3.93 3.93 10.9 11.87 8.98 9.96
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,428.51 1.79 1.02 -1.86 1.81 4.27 3.84 12.95 15.98 11.11 10.76
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,853.08 1.99 0.61 -2.44 6.41 5.72 3.53 17.02 21.88 13.44 15.49
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,438.89 1.94 -2.61 -4.24 9.1 2.84 2.56 20.99 29.5 12.71 17.0
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,595.84 2.18 -1.58 -1.78 1.97 2.3 2.38 16.1 19.38 13.27 12.56
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 981.8 2.38 1.39 -2.62 7.86 10.4 0.81 23.23 28.29 13.12 11.91
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,471.13 1.9 0.59 -3.22 1.1 2.29 0.76 12.49 16.31 11.25 17.13
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,112.64 2.26 -1.61 -3.64 3.77 2.53 0.49 14.46 18.66 12.48 14.99
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 0.0 - - - - - - - - 0.09
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 110.05 1.08 2.26 -3.22 3.64 5.13 -2.41 15.76 20.59 10.83 11.38
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 914.79 2.28 -2.57 -3.42 0.82 1.62 -3.72 15.83 19.45 13.42 13.19

1 ITEMS
TO COMPARE