Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.63 2.43 11.68 1.77 3.17 4.87 12.23 13.28 15.23 13.38 13.52
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.35 1.07 9.95 3.07 5.09 5.48 10.31 12.06 15.53 13.02 10.9
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 51.63 2.59 5.74 3.42 5.14 6.66 7.89 13.92 15.79 10.41 10.82
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 133.35 2.56 3.84 2.41 4.75 6.52 5.9 17.95 20.11 15.3 8.4
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.71 2.48 3.09 1.72 4.46 7.34 5.46 19.04 22.56 15.42 10.89
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.65 2.44 1.83 1.71 1.55 4.91 4.63 16.45 17.13 13.8 10.95
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 363.83 2.64 0.49 2.31 3.93 4.78 3.38 14.01 15.85 10.22 10.34
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 353.99 2.39 0.1 2.86 4.26 4.73 0.5 13.63 16.05 12.65 16.61

1 ITEMS
TO COMPARE