Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 426.27 0.7 5.83 0.33 1.76 4.82 8.99 7.37 5.62 - 6.2
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 998.13 2.19 -6.15 0.36 12.11 4.36 8.77 - - - 19.27
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 3,629.53 0.17 4.08 0.46 1.53 3.34 7.02 6.99 5.57 5.78 6.77
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 182.37 0.89 4.32 0.44 1.6 3.65 7.02 6.45 - - 5.62
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 334.66 1.07 3.83 0.5 1.4 3.05 6.58 6.85 5.41 - 5.46
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 107.75 1.55 3.66 -0.5 -1.29 2.72 6.39 6.79 4.58 6.06 6.46
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 103.86 0.17 3.51 0.44 1.34 2.84 6.16 6.34 5.11 - 4.97
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 141.4 1.12 2.97 -0.53 -1.91 1.95 5.57 - - - 6.57
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 72.46 2.42 1.33 -2.63 6.26 6.26 5.44 - - - 13.32
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 669.76 2.37 2.12 -2.25 3.6 5.56 4.69 12.8 - - 13.3
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,519.88 2.09 -2.0 -2.61 9.21 8.57 4.39 18.51 26.15 - 32.34
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 139.17 1.99 2.51 -0.65 1.7 3.33 4.29 8.13 8.28 - 7.64
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 426.93 2.49 -1.29 -1.6 5.65 5.25 3.91 12.46 17.77 - 16.69
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,395.31 2.15 2.66 -1.38 2.55 4.75 3.77 9.93 10.86 - 9.59
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 906 2.25 -1.72 -2.52 6.53 6.3 3.67 15.0 19.82 - 17.65
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 177.36 2.37 1.05 -3.03 4.99 5.28 3.58 - - - 17.96
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,401.11 2.01 -0.77 -3.07 3.92 5.31 3.19 14.95 19.75 11.79 12.05
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 927.4 2.27 0.6 -2.68 5.93 6.27 3.05 15.25 20.38 11.43 14.58
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,671.86 2.11 -6.04 -2.57 13.07 5.14 3.0 18.01 27.28 13.84 15.07
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 333.24 2.45 1.43 -4.09 4.97 5.97 2.75 17.97 21.55 - 16.36
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,173.54 2.18 -1.77 -2.88 7.17 5.07 2.44 - - - 19.67
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 465.3 2.49 0.78 -3.06 2.25 4.52 1.36 12.41 16.85 - 10.71
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 798.01 2.19 5.99 -0.93 2.91 6.85 - - - - 5.36
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 476.48 2.44 -15.5 -3.82 4.26 -1.72 - - - - -14.57
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 579.25 0.73 - 0.37 1.87 4.62 - - - - 4.72
Union Gold ETF | Invest Online ETFs 18-02-2025 137.08 0.54 - 3.34 3.15 - - - - - 15.19
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 66.78 0.59 - 2.96 2.8 - - - - - 13.92
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - 0.18 - - - - - - 0.46
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 0.0 - - - - - - - - 0.24
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 591.18 2.35 -2.32 -2.93 4.39 4.19 -1.79 - - - 6.84

1 ITEMS
TO COMPARE